<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>PrePostPrint Feed</title>
	<link>https://prepostprint.org</link>
	<description>The most recent updates on PrePostPrint</description>
	<pubDate>Mon, 06 Apr 2026 22:47:14 +0200</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Médor</title>
		<description><![CDATA[A 15+ issues Belgian quarterly cooperative magazine of investigations and stories, made with custom free software.]]></description>
		<pubDate>Wed, 31 Jul 2019 15:32:22 +0200</pubDate>
		<link>https://prepostprint.org/selection/medor/</link>

	<guid>https://prepostprint.org/selection/medor/</guid>
	</item>
	<item>
		<title>Each Page A Function</title>
		<description><![CDATA[This project gathers two productions: an online app and a zine.
The online app is designed to experiment drawing under constraints, to help to develop a new graphical language and go beyond automatisms. It is free to use, download and modify.
The zine Each Page A Function has been made with a custom version of the web app, by its author Raphaël Bastide. It is an “exercise de style” putting together a series of digital drawing tools (previously developed) and drawings, made within the app use session. This publication aims to show programming without showing code and tries to introduce a new way to consider drawing through the collaboration between the human hand and the computer; The influence of the tool’s constraints leading to new aesthetics and narratives consequences in each drawing and each programmed functions. Each Page A Function is made only with free software, open-source fonts, and standard web technologies. No proprietary software was used during the design,]]></description>
		<pubDate>Tue, 25 Feb 2020 12:06:42 +0100</pubDate>
		<link>https://prepostprint.org/selection/each-page-a-function/</link>

	<guid>https://prepostprint.org/selection/each-page-a-function/</guid>
	</item>
	<item>
		<title>European Digital Rights</title>
		<description><![CDATA[Fold-up poster including for European Digital Rights (EDRi),an association of civil and human rights organizations from across Europe. It defends rights and freedoms in the digital environment. It uses a homemade tool, H.I.R.P, Honey, I Resized the Poster is a web structure for printing various formats from the same content. The fonts were generated with To-Misc-fixed , a tool transforming vector fonts (otf, ttf, sfd...) to misc fixed fonts.]]></description>
		<pubDate>Wed, 04 Mar 2020 16:51:17 +0100</pubDate>
		<link>https://prepostprint.org/selection/european-digital-rights/</link>

	<guid>https://prepostprint.org/selection/european-digital-rights/</guid>
	</item>
	<item>
		<title>Poisson-Évêque</title>
		<description><![CDATA[Catalogue, poster and leaflet for Poisson-Évêque, a performance festival curated by Stéphanie Vérin at le Maga, Brussels. Made with pad2print.]]></description>
		<pubDate>Wed, 04 Mar 2020 17:10:25 +0100</pubDate>
		<link>https://prepostprint.org/selection/poisson-eveque/</link>

	<guid>https://prepostprint.org/selection/poisson-eveque/</guid>
	</item>
	<item>
		<title>Bocto</title>
		<description><![CDATA[Poster and flyer design for the third edition of the swiss festival bocto. Made with CSS print and Plancton a homemade tool to create font in the browser.]]></description>
		<pubDate>Wed, 04 Mar 2020 17:17:52 +0100</pubDate>
		<link>https://prepostprint.org/selection/bocto/</link>

	<guid>https://prepostprint.org/selection/bocto/</guid>
	</item>
	<item>
		<title>Design et cultures numériques</title>
		<description><![CDATA[Design et Culture Numérique is a pedagogical project, lead by Lucile Haute and Quentin Juhel, proposed to the students of the design bachelor of Nîmes University. This experimental project is the occasion for the students to apprehend a different workflow to make book. In groups they had to work on 5 chapters. Each groups was responsable of a chapter from text selection to the design. They used a css print framework.]]></description>
		<pubDate>Mon, 08 Jun 2020 18:15:12 +0200</pubDate>
		<link>https://prepostprint.org/selection/design-et-culture-numeriques/</link>

	<guid>https://prepostprint.org/selection/design-et-culture-numeriques/</guid>
	</item>
	<item>
		<title>Rehap</title>
		<description><![CDATA[Book and iconographic newspaper edited as part of master degree graduation. Rehap is about the collective reappropriation of the means and modes of creation in the field of graphic design, through the Making, Sharing and Diffusion of technical knowledge. By questioning the relationships we maintain through and with our technical objects and tools. Rehap is printable trough the website.]]></description>
		<pubDate>Wed, 10 Jun 2020 11:17:51 +0200</pubDate>
		<link>https://prepostprint.org/selection/rehap/</link>

	<guid>https://prepostprint.org/selection/rehap/</guid>
	</item>
	<item>
		<title>Cyberwitches Manifesto</title>
		<description><![CDATA[The Cyberwitches Manifesto calls for a combination of spirituality, technical emancipation and ecological engagement. In a process of technological emancipation from proprietary software, all printed forms of the Cyberwitches Manifesto are web to print made: pdf output from a web browser, graphic composition in html and css. It is available as a web page http://lucilehaute.fr/cyberwitches-manifesto/2019-FEMeeting.html, fanzine (folded format: 10 x 10 cm, Polen Clairefontaine paper in several colours + glossy paper photo print), banners (20 x 145 cm and 40 x 320 cm Nautica 172g/m2 peach skin fabric), flag (160 x 120 cm, Lucent 120g/m2 glossy satin fabric) and beach towel. Typography: Bluu Next by Jean-Baptiste Morizot on Velvetyne.]]></description>
		<pubDate>Tue, 16 Jun 2020 14:42:03 +0200</pubDate>
		<link>https://prepostprint.org/selection/cyberwitches-manifesto-1/</link>

	<guid>https://prepostprint.org/selection/cyberwitches-manifesto-1/</guid>
	</item>
	<item>
		<title>Interventions (collection)</title>
		<description><![CDATA[A collection of short texts, mostly focused on the commons, and published under édition équitable licence (http://edition-equitable.org - reading is not consuming). Made with HTML, CSS, Paged.js and Inkscape.]]></description>
		<pubDate>Wed, 17 Jun 2020 14:32:38 +0200</pubDate>
		<link>https://prepostprint.org/selection/interventions-collection/</link>

	<guid>https://prepostprint.org/selection/interventions-collection/</guid>
	</item>
	<item>
		<title>Print-it, let’s discover the Internet!</title>
		<description><![CDATA[Conceived as the climax of Objet Papier's philosophy: exploring the interactions between paper and digital, the publication is built upon the technique of CSS-Print, allowing us to code a book or to print a website. A tool that reconciles the paper and the screen in order to celebrate the 30th anniversary of the World Wide Web in a very special way. OP007: Print-it, let’s discover the Internet! gives the readers the opportunity to become an actor in the making of this publication, by printing and binding their own magazine with the help of a kit and a user’s manual directly from a web page.
Full of digital world references both formally and fundamentally, while having fun with the use of youth press codes, this Unidentified Coded Object printed at home offers a unique experience at the crossroads of knowledges.
Snap-it, the typeface designed for this publication is open source, download it here and view the web specimen here.]]></description>
		<pubDate>Fri, 19 Jun 2020 21:43:09 +0200</pubDate>
		<link>https://prepostprint.org/selection/print-it-lets-discover-the-internet/</link>

	<guid>https://prepostprint.org/selection/print-it-lets-discover-the-internet/</guid>
	</item>
</channel>
</rss>